Property Attributes
- MLS#1084585
- TypeSingle Family
- Listing Status Contingent
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley 10
- Zip86314
- StyleContemporary
- Year Built1992
- Taxes$ 1276
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.18 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful, move-in-ready 3-bedroom, 2-bath home in a highly sought-after area, conveniently located close to shopping, dining, and everyday amenities! This updated home features spacious bedrooms, beautiful countertops, stainless steel appliances, and a cozy wood-burning stove. The primary suite offers a walk-in shower, while the easy, low-maintenance yard is perfect for effortless living. No HOA! Refrigerator, washer, and dryer are all included. A fantastic home in an ideal location--don't miss this one!
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,000 |
General Features
| Heating | Forced - Gas,Wood Stove,Natural Gas,Gas Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,WWT - City Sewer,Underground Utilities,Phone Available,Natural Gas Available,Individual Meter |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Range,Oven,Microwave,Disposal |
| Zoning | R1L |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 1992 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Access - Exterior,Handicap Bath |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prescott Valley 10 |
| Full Baths | 1 |
| Directions | Glassford Hill Road to West on Lakeshore Drive to South on Sommer Drive. |
| City | Prescott Valley |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1276 |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Master Downstairs,Live on One Level,Liv/Din Combo |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Screens,Blinds |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Level Entry,Landscaping-Rear,Landscaping-Front |
|---|---|
| Fencing | Perimeter,Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1372 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®