Property Attributes
- MLS#7066671
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaDesert Ridge
- NeighborhoodDESERT RIDGE PARCEL 7.5
- Zip85050
- StyleResidential
- Year Built1996
- Taxes$ 5152
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3050
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated former model home in highly sought-after Desert Ridge in North Phoenix! This move-in-ready 5-bedroom, 3-bath home offers approx. 3,050 sq ft with a desirable downstairs bedroom and full bath, 3-car garage, private diving pool, gas fireplace, and partial new roof. Recent updates include new wide-plank wood-look tile flooring, new baseboards, fresh interior paint, and new light fixtures. The spacious kitchen features granite countertops, a large center island, stainless steel appliances, double ovens, and gas cooktop, all overlooking a resort-style backyard with diving pool, mature landscaping, covered patio, and grass area with new sod. Upstairs, the spacious primary suite features a private sitting area, two professionally designed walk-in closets, & private walk-out balcony/view deck. The primary bath offers a soaking tub, separate shower, and dual vanities. Artificial turf complements the front landscaping and impressive curb appeal. Ideally located near Desert Ridge schools, neighborhood parks, walking and biking trails, Desert Ridge Marketplace, High Street, JW Marriott Phoenix Desert Ridge, shopping, dining, golf, and entertainment. Easy access to Loop 101 and SR 51 provides convenient connectivity to Scottsdale and the surrounding Valley. An exceptional Desert Ridge home combining thoughtful updates, flexible living space, indoor-outdoor living, and a resort-style Arizona backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Trails Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Diving Pool |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DESERT RIDGE PARCEL 7.5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Tatum to Marriott / Pathfinder,go west to 47th Street,North to Via Montoya,east to property. |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Desert Ridge |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8404.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5152.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 8404.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®