Property Attributes
- MLS#7081792
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTami Estates
- Zip85254
- StyleRanch
- Year Built1972
- Taxes$ 2273
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover Scottsdale's coveted ''Magic Zip Code'' in highly sought-after Tami Estates, a prime neighborhood for full scale renovations and luxury new builds. Meticulously maintained and extremely well cared for, this home sits on a large, oversized lot, with two RV gates and NO HOA. Upgrades include new roof, LVP flooring throughout, Trane HVAC, insulated garage doors, extensive backyard pavers and exterior paint-all completed in 2023- inside paint 2025 as well as newer washer/dryer and stainless-steel appliances. Enjoy a spacious backyard for relaxing and entertaining, all within walking distance of the new PV Mall redevelopment's shopping, dining and entertainment. An exceptional opportunity in a desirable Scottsdale location!
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd,Sewer - Available |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1972 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tami Estates |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | gps |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10978.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sequoya Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2273.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/09bbee02-773d-49ab-897b-7868b1484b7a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Cavalier Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 125 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 10978.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®