Property Attributes
- MLS#7085589
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaResort Style Yard
- NeighborhoodCrestview
- Zip86326
- StyleRanch
- Year Built1997
- Taxes$ 1488
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 1355 East Crestview Drive in a peaceful pocket with mountain views & everyday convenience. Verde Valley living at its finest is right here! This home is completely updated with travertine floors, granite countertops & new cabinets. The pool, spa & deck were also resurfaced. There was no expense spared with the renovations. Fresh paint inside and out too! Enjoy sitting on the covered deck, with the sparkling pool just steps away. Mature palms, flowering plants & the sweet fragrance of real green grass just for you. The yard is fully fenced with a solid brick wall adding to the privacy & tranquility of the property. Step inside to an open great room that flows into the kitchen & dining room. Just the kind of layout that works for quiet mornings and easy entertaining. Your guests will love sitting at the long breakfast bar. The main suite with a fully updated bathroom has a sliding door opening to the beautiful yard with its own patio. The two guest bedrooms are colorful, light and bright. There is also an updated guest bathroom. The location is perfect ~ just minutes from groceries, Old Town Cottonwood dining, gift shops, wineries, trailheads, and the iconic Sedona Red Rocks. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Preparatory School Elementary School | Dr Daniel Bright Elementary School | Cottonwood Education Services High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 406 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Crestview |
| Possible Use | None,Res/Business Use Ok |
| Special Listing Conditions | Owner Occupancy Req,N/A |
| Status | Active |
| Directions | HWY 89A to El Camino. Quick right on Elm Street. Right on 16th Street. Left on Crestview Drive. Home up the street on the left. |
| High School | Cottonwood Education Services |
| City | Cottonwood |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Crestview Homeowner |
| High School District | Cottonwood-Oak Creek Elementary District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7504.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Mountain View Preparatory School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1488.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Dr Daniel Bright Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Crestview Homeowners |
| Builder Name | Crestview |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 16 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 4.17 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Stone |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 7504.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®